| 1. | | Ask HN: Whats your SWE career plan B? |
| 5 points by conqrr 20 days ago | past | 7 comments |
|
| 2. | | Should You Use AI for a Task? (elezea.com) |
| 5 points by conqrr 49 days ago | past |
|
| 3. | | Ask HN: Why does tech industry not have more co-ops? |
| 28 points by conqrr 4 months ago | past | 9 comments |
|
| 4. | | Ask HN: How much AI slop do you deal with at work? |
| 2 points by conqrr 5 months ago | past | 2 comments |
|
| 5. | | Oracle accused of targeting employees with stock options in recent layoffs (nypost.com) |
| 16 points by conqrr 5 months ago | past | 2 comments |
|
| 6. | | Ask HN: Who is solving hard problems and deep work? |
| 3 points by conqrr 5 months ago | past | 1 comment |
|
| 7. | | Ask HN: Best pivot for SWE to work on satisfying engineering challenges? |
| 4 points by conqrr 5 months ago | past |
|
| 8. | | Show HN: Blobsearch – Object storage and DuckDB based Elasticsearch alternative (github.com/amr8t) |
| 2 points by conqrr 6 months ago | past |
|
| 9. | | Make your Linux keyboard act like a 'Tosh (github.com/redbearak) |
| 2 points by conqrr 6 months ago | past |
|
| 10. | | Ask HN: Better places to work for burntout SWE? |
| 10 points by conqrr 9 months ago | past | 10 comments |
|
| 11. | | Ask HN: How does one move from BigTech to more fullfilling places? |
| 11 points by conqrr 9 months ago | past | 6 comments |
|
| 12. | | MIT researchers propose a new model for legible, modular software (news.mit.edu) |
| 5 points by conqrr 10 months ago | past |
|
| 13. | | FAANG/BigTech Exit Path? |
| 1 point by conqrr 10 months ago | past |
|
| 14. | | Hachikō (wikipedia.org) |
| 2 points by conqrr 11 months ago | past |
|
| 15. | | More than 8 in 10 recruiters say they post 'Ghost jobs' (fortune.com) |
| 15 points by conqrr on Aug 22, 2024 | past | 5 comments |
|
| 16. | | Ask HN: How do you get your first customers? |
| 6 points by conqrr on May 5, 2023 | past | 8 comments |
|
| 17. | | Cruise is now running 24/7 across all of San Francisco (twitter.com/cruise) |
| 3 points by conqrr on April 25, 2023 | past |
|
| 18. | | Reddit aims for IPO in second half of 2023 (yahoo.com) |
| 6 points by conqrr on Feb 14, 2023 | past | 2 comments |
|
| 19. | | Over 450 thousand surgeries are performed anually at Aravind Eye Care (aravind.org) |
| 1 point by conqrr on Jan 31, 2023 | past | 1 comment |
|
| 20. | | Mark Zuckerberg doesn't like seeing 'managers managing managers' (businessinsider.com) |
| 15 points by conqrr on Jan 30, 2023 | past | 20 comments |
|
| 21. | | Ask HN: How do you organize your personal photos and videos? |
| 1 point by conqrr on Jan 29, 2023 | past | 1 comment |
|
| 22. | | Show HN: Selaro Personal/Workplace knowledge management tool (getselaro.com) |
| 3 points by conqrr on Dec 29, 2022 | past |
|
| 23. | | Ask HN: Favorite meal planning and recipe hacks? |
| 5 points by conqrr on Oct 1, 2022 | past | 3 comments |
|
| 24. | | Show HN: Find anything at your workplace with Selaro (getselaro.com) |
| 1 point by conqrr on Sept 28, 2022 | past |
|
| 25. | | Ask HN: Are Open Source projects a good way to build a profitable sideproject? |
| 2 points by conqrr on July 29, 2022 | past | 2 comments |
|
| 26. | | Ask HN: Can someone explain the chip shortage affecting Auto Industry? |
| 2 points by conqrr on April 24, 2022 | past | 1 comment |
|
| 27. | | Wojtek (wikipedia.org) |
| 22 points by conqrr on March 27, 2022 | past | 1 comment |
|
| 28. | | Ask HN: What's the most popular cloud drive storage for non-technical folks? |
| 1 point by conqrr on March 15, 2022 | past | 2 comments |
|
| 29. | | The only non-hormonal birth control pill Centchroman (Saheli) (change.org) |
| 1 point by conqrr on Jan 8, 2022 | past |
|
| 30. | | Ask HN: What financial tool do you use to manage personal finance |
| 3 points by conqrr on Oct 30, 2021 | past | 8 comments |
|
|
| More |